All literature requires Adobe Acrobat Reader to view and print. If you do not already have it, it is available free by clicking the graphic below.
We make every effort to keep product information as accurate as possible. However, all specifications are subject to change without notice. Please contact us directly to answer questions to your specific application.
Click here to have any of the below literature or our product CD sent to you.You are currently viewing in order of part number.
Click here to view in order of part name.
|
Part Number |
Description |
Technical
Data |
Installation |
||||
|
ENG |
ESP |
FRA |
DEU |
Dutch |
ENG |
||
| 1100 |
Stopper® II with Horn Flush Mount | ||||||
| 1100RC | Stopper II with Horn and Relay Flush Mount | ||||||
| 1130 | Stopper II with Horn and Spacer | ||||||
| 1130RC | Stopper II with Horn, Relay and Spacer | ||||||
| 1150 | Weather Stopper with Horn - Flush Mount(Indoor/Outdoor Rated) | ||||||
| 1150RC | Weather Stopper with Horn and Relay - Flush Mount (Indoor/Outdoor Rated) | ||||||
| 1155 | Weather Stopper with Horn with Spacer (Indoor/Outdoor Rated) | ||||||
| 1155RC | Weather Stopper with Horn, Relay and Spacer (Indoor/Outdoor Rated) | ||||||
| 1200 | Stopper II without Horn | ||||||
| 1200A-HTR 1200A-HTR240 |
Stopper II Heated Enclosure | ||||||
| 1210A | Horn/Strobe
Damage Stopper and Enclosed Backbox 4" Deep |
||||||
| 1210B | Horn/Strobe
Damage Stopper and Enclosed Backbox with Double-Gang Outlet Box |
||||||
| 1210C | Horn/Strobe Damage Stopper and Open Backbox with External Mounting Tabs | ||||||
| 1210D | Horn/Strobe Damage Stopper and Open Backbox with Conduit Knockout | ||||||
| 1210E |
Horn/Strobe Damage Stopper and Open Backbox for Flush Mount | ||||||
| 1215 | Stopper Dome for Horn/Speaker/Strobe - Flush Mount | ||||||
| 1217 | Stopper Dome for Horn/Speaker/Strobe - Open Backbox | ||||||
| 1219 | Stopper Dome for Horn/Speaker/Strobe - Enclosed Backbox | ||||||
| 1221A | Strobe Damage Stopper and Enclosed Backbox 4" Deep | ||||||
| 1221A4X | Strobe Damage Stopper and Enclosed Backbox 4" Deep NEMA4X | ||||||
| 1221B | Strobe Damage Stopper and Enclosed Backbox with Double-Gang Outlet Box | ||||||
| 1221C | Strobe Damage Stopper and Open Backbox with External Mounting Tabs | ||||||
| 1221D | Strobe Damage Stopper and Open Backbox with Conduit Knockout | ||||||
| 1221E | Strobe Damage Stopper and Open Backbox for Flush Mount | ||||||
| 1225 | Stopper Dome for Strobe only - Flush Mount | ||||||
| 1227 | Stopper Dome for Strobe only with Open Backbox | ||||||
| 1229 | Stopper Dome for Strobe only with Enclosed Backbox - NEMA4X | ||||||
| 1229-HAZ | Stopper Dome for Strobe only with Enclosed Backbox - NEMA4X Hazardous Locations | ||||||
| 1229HTR 1229HTR240 |
Stopper Dome Heated Enclosure for Strobe only NEMA4X | ||||||
| 1229HTR-HAZ 1229HTR240-HAZ |
Stopper Dome Heated Enclosure for Strobe only NEMA4X Hazardous Locations | ||||||
| 1230 | Stopper II without Horn with Spacer | ||||||
| 1250 | Weather Stopper without Horn - Flush Mount | ||||||
| 3150 | Weather Stopper without Horn with Spacer | ||||||
| 4100 4130 |
Break
Glass Stopper - Large Break Glass Stopper - Large with Spacer |
||||||
| 6100 | Break Glass Stopper - Small | ||||||
| 6200 | Fire Extinguisher Theft Stopper | ||||||
| 6200R | Fire Extinguisher Theft Stopper with 12 Volt, Remote Powered Horn | ||||||
| 6205 | Defibrillator Theft Stopper® | ||||||
| 6210 | Life Ring Theft Stopper | ||||||
| 6255 | Mini Theft Stopper | ||||||
| 6400 | Exit Stopper | ||||||
| 6402 | Exit Stopper for Double Door | ||||||
| 6403 | Exit Stopper with Remote Horn | ||||||
| 6404 | Exit Stopper for Double Door with Remote Horn | ||||||
| 6406 | Exit Stopper with Dual Access Control | ||||||
| 6405 | Exit Stopper multi function door alarm with “always active” feature | ||||||
| 6500 | Mini Stopper without Horn - Flush Mount | ||||||
| 6505 | Mini Stopper without Horn with Spacer | ||||||
| 6510 | MiniStopper without Horn - Flush Mount with Lock | ||||||
| 6514 6514-S |
Bio Protector - Identification Reader Cover - Clear and Smoke | ||||||
| 6515 | Stopper Seal Upgrade Kit | ||||||
| 6516 | Mini Bopper Stopper with Spring Loaded Hinge - Clear | ||||||
| 6518 | Bopper Stopper with Spring Loaded Hinge - Clear | ||||||
| 6520 6521 6522 |
Bio Protector - Identification
Reader Cover - Clear Bopper Stopper for Keyless Lock - Smoke Color |
||||||
| 6525 | Mini Weather Stopper - Flush Mount (Indoor/Outdoor Rated) | ||||||
| 6535 | Mini Weather Stopper with Spacer (Indoor/Outdoor Rated) | ||||||
| 6540 | Mini Stopper II without Horn - Flush Mount | ||||||
| 6545 | Mini Stopper II without Horn with Spacer | ||||||
| 6550 6550S |
Widebody Keypad Protector without Lock - Clear or Smoke Color | ||||||
| 6560 6560S |
Widebody Keypad Protector with
Key Lock - Clear or Smoke Color |
||||||
| 6580 6583 |
Heater Kit 24-Volt Heater Kit |
||||||
| 6600 | Mini Stopper II with Horn - Flush Mount | ||||||
| 6605 | Mini Stopper II with Horn and Spacer | ||||||
| 6610 | Mini Stopper II with Horn - Flush Mount with Lock | ||||||
| 6700 | Break Glass Stopper - Keys Under Glass | ||||||
| 6720 | Break Glass Stopper - Keys Under Plexiglass | ||||||
| 7000K | CCTV Housing (Aluminum) | ||||||
| 7081 | Universal Pole Mount Bracket for CCTV's | ||||||
| 7100K | CCTV Housing with Heater, Blower & Sunshield (Aluminum) | ||||||
| 7200K | CCTV Housing (ABS) | ||||||
| 7300K | CCTV Housing (ABS) with Heater, Blower & Sunshield | ||||||
| 7500A-F | Polycarbonate Enclosure with Interior Key Lock | ||||||
| 7500H 7500V |
Mini Mega Stopper with Key Lock - Horizontal or Vertical | ||||||
| 7501A-F | Polycarbonate Enclosure with Thumb Lock | ||||||
| 7501H 7501V |
Mini Mega Stopper with Thumb Lock - Horizontal or Vertical | ||||||
| 7504 7505 |
Snooper Stopper - Clear or Smoke Color | ||||||
| 7510A-F | Polycarbonate Enclosure with Exterior Key Lock | ||||||
| 7511A-F | Polycarbonate Enclosure with Exterior Thumb Lock | ||||||
| 7515A-F |
Access Control Housing | ||||||
| 7516A-F |
Access Control Housing | ||||||
| 7520 | NEMA4X Polycarbonate Enclosure with Key Lock | ||||||
| 7521 | NEMA4X Polycarbonate Enclosure with Thumb Lock | ||||||
| 7522 | Polycarbonate Enclosure with Key Lock and Alarm - Clear | ||||||
| 7523 | Polycarbonate Enclosure with Thumb Lock and Alarm - Clear | ||||||
| 7530 | STI Enclosure, Polycarbonate with Backplate and Key Lock - Clear | ||||||
| 7531 | STI Enclosure, Polycarbonate with Backplate and Thumb Lock - Clear | ||||||
| 7531AED | STI Enclosure, Polycarbonate with Backplate, Wire Shelf and Thumb Lock - Clear | ||||||
| 7532 | STI Enclosure - Polycarbonate with Backplate, Auto Siren and Key Lock - Clear | ||||||
| 7533 |
STI Enclosure - Polycarbonate
with Backplate, Auto Siren and Thumb Lock - Clear |
||||||
| 7534 7535 |
STI Enclosure - Polycarbonate with Backplate, Auto Siren and Thumb Lock - Clear | ||||||











